透明壓克力明信片(105X148MM)(厚度2MM)(含圓角)(可上白墨) |
數 量 | 單 價 | 總價 |
1 個 | $18 | $18 |
2 個 | $12 | $24 |
3 個 | $12 | $36 |
4 個 | $12 | $48 |
5 個 | $12 | $60 |
10 個 | $10 | $100 |
20 個 | $10 | $200 |
30 個 | $10 | $300 |
40 個 | $10 | $400 |
50 個 | $10 | $500 |
60 個 | $10 | $600 |
70 個 | $10 | $700 |
80 個 | $10 | $800 |
90 個 | $10 | $900 |
100 個 | $10 | $1,000 |
|
|
|
酷卡 瑞典一級卡(水晶光)單面 |
數 量 | 單 價 | 總價 |
200 張 | $0.1649 | $33 |
300 張 | $0.1140 | $34 |
500 張 | $0.0985 | $49 |
1,000 張 | $0.0985 | $98 |
2,000 張 | $0.0985 | $197 |
3,000 張 | $0.0985 | $295 |
4,000 張 | $0.0985 | $394 |
5,000 張 | $0.0985 | $492 |
6,000 張 | $0.0985 | $591 |
7,000 張 | $0.0985 | $689 |
8,000 張 | $0.0985 | $788 |
9,000 張 | $0.0985 | $886 |
10,000 張 | $0.0984 | $984 |
|
|
|
酷卡 瑞典一級卡(水晶光)雙面 |
數 量 | 單 價 | 總價 |
200 張 | $0.2558 | $51 |
300 張 | $0.1940 | $58 |
500 張 | $0.1343 | $67 |
1,000 張 | $0.1343 | $134 |
2,000 張 | $0.1343 | $269 |
3,000 張 | $0.1343 | $403 |
4,000 張 | $0.1343 | $537 |
5,000 張 | $0.1343 | $671 |
6,000 張 | $0.1343 | $806 |
7,000 張 | $0.1343 | $940 |
8,000 張 | $0.1343 | $1,075 |
9,000 張 | $0.1343 | $1,209 |
10,000 張 | $0.1343 | $1,343 |
20,000 張 | $0.1343 | $2,686 |
|
|
|
酷卡 萊妮卡單面 |
數 量 | 單 價 | 總價 |
200 張 | $0.2195 | $44 |
300 張 | $0.1641 | $49 |
500 張 | $0.1586 | $79 |
1,000 張 | $0.1581 | $158 |
2,000 張 | $0.1582 | $316 |
3,000 張 | $0.1583 | $475 |
4,000 張 | $0.1582 | $633 |
5,000 張 | $0.1582 | $791 |
6,000 張 | $0.1582 | $949 |
7,000 張 | $0.1582 | $1,107 |
8,000 張 | $0.1582 | $1,266 |
9,000 張 | $0.1582 | $1,424 |
10,000 張 | $0.1582 | $1,582 |
|
|
|
酷卡 萊妮卡雙面 |
數 量 | 單 價 | 總價 |
200 張 | $0.3577 | $72 |
300 張 | $0.2457 | $74 |
500 張 | $0.1882 | $94 |
1,000 張 | $0.1877 | $188 |
2,000 張 | $0.1877 | $375 |
3,000 張 | $0.1879 | $564 |
4,000 張 | $0.1878 | $751 |
5,000 張 | $0.1878 | $939 |
6,000 張 | $0.1878 | $1,127 |
7,000 張 | $0.1878 | $1,314 |
8,000 張 | $0.1878 | $1,503 |
9,000 張 | $0.1878 | $1,690 |
10,000 張 | $0.1878 | $1,878 |
|
|
|
酷卡 象牙卡單面 |
數 量 | 單 價 | 總價 |
200 張 | $0.2195 | $44 |
300 張 | $0.1641 | $49 |
500 張 | $0.1586 | $79 |
1,000 張 | $0.1581 | $158 |
2,000 張 | $0.1582 | $316 |
3,000 張 | $0.1583 | $475 |
4,000 張 | $0.1582 | $633 |
5,000 張 | $0.1582 | $791 |
6,000 張 | $0.1582 | $949 |
7,000 張 | $0.1582 | $1,107 |
8,000 張 | $0.1582 | $1,266 |
9,000 張 | $0.1582 | $1,424 |
10,000 張 | $0.1582 | $1,582 |
|
|
|
酷卡 象牙卡雙面 |
數 量 | 單 價 | 總價 |
200 張 | $0.3577 | $72 |
300 張 | $0.2457 | $74 |
500 張 | $0.2183 | $109 |
1,000 張 | $0.2180 | $218 |
2,000 張 | $0.2179 | $436 |
3,000 張 | $0.2180 | $654 |
4,000 張 | $0.2180 | $872 |
5,000 張 | $0.2180 | $1,090 |
6,000 張 | $0.2179 | $1,308 |
7,000 張 | $0.2179 | $1,526 |
8,000 張 | $0.2180 | $1,744 |
9,000 張 | $0.2180 | $1,962 |
10,000 張 | $0.2180 | $2,180 |
|
|
|
酷卡 安格卡單面 |
數 量 | 單 價 | 總價 |
200 張 | $0.2195 | $44 |
300 張 | $0.1641 | $49 |
500 張 | $0.1586 | $79 |
1,000 張 | $0.1581 | $158 |
2,000 張 | $0.1582 | $316 |
3,000 張 | $0.1583 | $475 |
4,000 張 | $0.1582 | $633 |
5,000 張 | $0.1582 | $791 |
6,000 張 | $0.1582 | $949 |
7,000 張 | $0.1582 | $1,107 |
8,000 張 | $0.1582 | $1,266 |
9,000 張 | $0.1582 | $1,424 |
10,000 張 | $0.1582 | $1,582 |
|
|
|
酷卡 象牙卡雙面 |
數 量 | 單 價 | 總價 |
200 張 | $0.3577 | $72 |
300 張 | $0.2457 | $74 |
500 張 | $0.2183 | $109 |
1,000 張 | $0.2178 | $218 |
2,000 張 | $0.2179 | $436 |
3,000 張 | $0.2180 | $654 |
4,000 張 | $0.2180 | $872 |
5,000 張 | $0.2180 | $1,090 |
6,000 張 | $0.2179 | $1,308 |
7,000 張 | $0.2179 | $1,526 |
8,000 張 | $0.2180 | $1,744 |
9,000 張 | $0.2180 | $1,962 |
10,000 張 | $0.2179 | $2,179 |
|
|
|
酷卡 合成卡單面 |
數 量 | 單 價 | 總價 |
200 張 | $0.2558 | $51 |
300 張 | $0.2094 | $63 |
500 張 | $0.1882 | $94 |
1,000 張 | $0.1877 | $188 |
2,000 張 | $0.1877 | $375 |
3,000 張 | $0.1879 | $564 |
4,000 張 | $0.1878 | $751 |
5,000 張 | $0.1878 | $939 |
6,000 張 | $0.1878 | $1,127 |
7,000 張 | $0.1878 | $1,314 |
8,000 張 | $0.1878 | $1,503 |
9,000 張 | $0.1878 | $1,690 |
10,000 張 | $0.1878 | $1,878 |
|
|
|
酷卡 合成卡雙面 |
數 量 | 單 價 | 總價 |
200 張 | $0.3892 | $78 |
300 張 | $0.2845 | $85 |
500 張 | $0.2391 | $120 |
1,000 張 | $0.2391 | $239 |
2,000 張 | $0.2390 | $478 |
3,000 張 | $0.2389 | $717 |
4,000 張 | $0.2390 | $956 |
5,000 張 | $0.2390 | $1,195 |
6,000 張 | $0.2390 | $1,434 |
7,000 張 | $0.2390 | $1,673 |
8,000 張 | $0.2390 | $1,912 |
9,000 張 | $0.2390 | $2,151 |
10,000 張 | $0.2390 | $2,390 |
|
|
|
酷卡 單亮卡單印(單面亮膜+印單面) |
數 量 | 單 價 | 總價 |
200 張 | $0.3783 | $76 |
300 張 | $0.2781 | $83 |
500 張 | $0.1877 | $94 |
1,000 張 | $0.1877 | $188 |
2,000 張 | $0.1878 | $376 |
3,000 張 | $0.1878 | $563 |
4,000 張 | $0.1878 | $751 |
5,000 張 | $0.1878 | $939 |
6,000 張 | $0.1878 | $1,127 |
7,000 張 | $0.1878 | $1,315 |
8,000 張 | $0.1878 | $1,502 |
9,000 張 | $0.1878 | $1,690 |
10,000 張 | $0.1878 | $1,878 |
|
|
|
酷卡 單亮卡雙印(單面亮膜+印雙面) |
數 量 | 單 價 | 總價 |
200 張 | $0.4535 | $91 |
300 張 | $0.3589 | $108 |
500 張 | $0.2183 | $109 |
1,000 張 | $0.2178 | $218 |
2,000 張 | $0.2180 | $436 |
3,000 張 | $0.2179 | $654 |
4,000 張 | $0.2180 | $872 |
5,000 張 | $0.2180 | $1,090 |
6,000 張 | $0.2180 | $1,308 |
7,000 張 | $0.2179 | $1,526 |
8,000 張 | $0.2180 | $1,744 |
9,000 張 | $0.2180 | $1,962 |
10,000 張 | $0.2179 | $2,179 |
|
|
|
酷卡 單霧卡單印(單面霧膜+印單面) |
數 量 | 單 價 | 總價 |
200 張 | $0.3783 | $76 |
300 張 | $0.2781 | $83 |
500 張 | $0.1877 | $94 |
1,000 張 | $0.1877 | $188 |
2,000 張 | $0.1878 | $376 |
3,000 張 | $0.1878 | $563 |
4,000 張 | $0.1878 | $751 |
5,000 張 | $0.1878 | $939 |
6,000 張 | $0.1878 | $1,127 |
7,000 張 | $0.1878 | $1,315 |
8,000 張 | $0.1878 | $1,502 |
9,000 張 | $0.1878 | $1,690 |
10,000 張 | $0.1878 | $1,878 |
|
|
|
酷卡 單霧卡雙印(單面霧膜+印雙面) |
數 量 | 單 價 | 總價 |
200 張 | $0.4535 | $91 |
300 張 | $0.3589 | $108 |
500 張 | $0.2183 | $109 |
1,000 張 | $0.2178 | $218 |
2,000 張 | $0.2180 | $436 |
3,000 張 | $0.2179 | $654 |
4,000 張 | $0.2180 | $872 |
5,000 張 | $0.2180 | $1,090 |
6,000 張 | $0.2180 | $1,308 |
7,000 張 | $0.2179 | $1,526 |
8,000 張 | $0.2180 | $1,744 |
9,000 張 | $0.2180 | $1,962 |
10,000 張 | $0.2179 | $2,179 |
|
|
|
酷卡 雙霧卡單印(雙面霧膜+印單面) |
數 量 | 單 價 | 總價 |
200 張 | $0.2934 | $59 |
300 張 | $0.2102 | $63 |
500 張 | $0.1877 | $94 |
1,000 張 | $0.1877 | $188 |
2,000 張 | $0.1878 | $376 |
3,000 張 | $0.1878 | $563 |
4,000 張 | $0.1878 | $751 |
5,000 張 | $0.1878 | $939 |
6,000 張 | $0.1878 | $1,127 |
7,000 張 | $0.1878 | $1,315 |
8,000 張 | $0.1878 | $1,502 |
9,000 張 | $0.1878 | $1,690 |
10,000 張 | $0.1878 | $1,878 |
|
|
|
酷卡 雙霧卡雙印(雙面霧膜+印雙面) |
數 量 | 單 價 | 總價 |
200 張 | $0.3686 | $74 |
300 張 | $0.3064 | $92 |
500 張 | $0.2183 | $109 |
1,000 張 | $0.2178 | $218 |
2,000 張 | $0.2178 | $436 |
3,000 張 | $0.2179 | $654 |
4,000 張 | $0.2180 | $872 |
5,000 張 | $0.2180 | $1,090 |
6,000 張 | $0.2180 | $1,308 |
7,000 張 | $0.2179 | $1,526 |
8,000 張 | $0.2180 | $1,744 |
9,000 張 | $0.2180 | $1,962 |
10,000 張 | $0.2180 | $2,180 |
|
|
|
酷卡 250g單霧單面立體浮雕卡單印(單面霧膜+單局部光+印單面) |
數 量 | 單 價 | 總價 |
200 張 | $0.3359 | $67 |
300 張 | $0.3209 | $96 |
500 張 | $0.2925 | $146 |
1,000 張 | $0.2925 | $292 |
2,000 張 | $0.2925 | $585 |
3,000 張 | $0.2925 | $878 |
4,000 張 | $0.2925 | $1,170 |
5,000 張 | $0.2925 | $1,463 |
6,000 張 | $0.2925 | $1,755 |
7,000 張 | $0.2925 | $2,048 |
8,000 張 | $0.2925 | $2,340 |
9,000 張 | $0.2925 | $2,633 |
10,000 張 | $0.2925 | $2,925 |
|
|
|
酷卡 250g單霧單面立體浮雕卡雙印(單面霧膜+單局部光+印雙面) |
數 量 | 單 價 | 總價 |
200 張 | $0.5020 | $100 |
300 張 | $0.4123 | $124 |
500 張 | $0.3220 | $161 |
1,000 張 | $0.3220 | $322 |
2,000 張 | $0.3222 | $644 |
3,000 張 | $0.3221 | $966 |
4,000 張 | $0.3221 | $1,288 |
5,000 張 | $0.3221 | $1,610 |
6,000 張 | $0.3221 | $1,933 |
7,000 張 | $0.3221 | $2,254 |
8,000 張 | $0.3221 | $2,577 |
9,000 張 | $0.3221 | $2,899 |
10,000 張 | $0.3221 | $3,221 |
|
|
|
酷卡 250g雙霧單面立體浮雕卡單印(雙面霧膜+單局部光+印單面) |
數 量 | 單 價 | 總價 |
200 張 | $0.3359 | $67 |
300 張 | $0.3209 | $96 |
500 張 | $0.2925 | $146 |
1,000 張 | $0.2925 | $292 |
2,000 張 | $0.2925 | $585 |
3,000 張 | $0.2925 | $878 |
4,000 張 | $0.2925 | $1,170 |
5,000 張 | $0.2925 | $1,463 |
6,000 張 | $0.2925 | $1,755 |
7,000 張 | $0.2925 | $2,048 |
8,000 張 | $0.2925 | $2,340 |
9,000 張 | $0.2925 | $2,633 |
10,000 張 | $0.2925 | $2,925 |
|
|
|
酷卡 250g雙霧單面立體浮雕卡雙印(雙面霧膜+單局部光+印雙面) |
數 量 | 單 價 | 總價 |
200 張 | $0.5020 | $100 |
300 張 | $0.4123 | $124 |
500 張 | $0.3220 | $161 |
1,000 張 | $0.3220 | $322 |
2,000 張 | $0.3222 | $644 |
3,000 張 | $0.3221 | $966 |
4,000 張 | $0.3221 | $1,288 |
5,000 張 | $0.3221 | $1,610 |
6,000 張 | $0.3221 | $1,933 |
7,000 張 | $0.3221 | $2,254 |
8,000 張 | $0.3221 | $2,577 |
9,000 張 | $0.3221 | $2,899 |
10,000 張 | $0.3221 | $3,221 |
|
|
|
酷卡 370g雙面立體浮雕卡雙印(雙面霧膜+雙面局部光+印雙面) |
數 量 | 單 價 | 總價 |
500 張 | $0.3972 | $199 |
1,000 張 | $0.3810 | $381 |
2,000 張 | $0.3810 | $762 |
3,000 張 | $0.3810 | $1,143 |
4,000 張 | $0.3810 | $1,524 |
5,000 張 | $0.3810 | $1,905 |
6,000 張 | $0.3810 | $2,286 |
7,000 張 | $0.3810 | $2,667 |
8,000 張 | $0.3810 | $3,048 |
9,000 張 | $0.3810 | $3,429 |
10,000 張 | $0.3810 | $3,810 |
|
|
|
酷卡 370g特級雙霧卡單印 |
數 量 | 單 價 | 總價 |
500 張 | $0.3972 | $199 |
1,000 張 | $0.3810 | $381 |
2,000 張 | $0.3810 | $762 |
3,000 張 | $0.3810 | $1,143 |
4,000 張 | $0.3810 | $1,524 |
5,000 張 | $0.3810 | $1,905 |
6,000 張 | $0.3810 | $2,286 |
7,000 張 | $0.3810 | $2,667 |
8,000 張 | $0.3810 | $3,048 |
9,000 張 | $0.3810 | $3,429 |
10,000 張 | $0.3810 | $3,810 |
|
|
|
酷卡 370g特級雙霧卡雙印 |
數 量 | 單 價 | 總價 |
500 張 | $0.3972 | $199 |
1,000 張 | $0.3810 | $381 |
2,000 張 | $0.3810 | $762 |
3,000 張 | $0.3810 | $1,143 |
4,000 張 | $0.3810 | $1,524 |
5,000 張 | $0.3810 | $1,905 |
6,000 張 | $0.3810 | $2,286 |
7,000 張 | $0.3810 | $2,667 |
8,000 張 | $0.3810 | $3,048 |
9,000 張 | $0.3810 | $3,429 |
10,000 張 | $0.3810 | $3,810 |
|
|
|
酷卡 細紋卡單面 |
數 量 | 單 價 | 總價 |
200 張 | $0.3140 | $63 |
500 張 | $0.1940 | $97 |
1,000 張 | $0.1940 | $194 |
2,000 張 | $0.1941 | $388 |
3,000 張 | $0.1940 | $582 |
4,000 張 | $0.1941 | $776 |
5,000 張 | $0.1940 | $970 |
6,000 張 | $0.1940 | $1,164 |
7,000 張 | $0.1941 | $1,359 |
8,000 張 | $0.1941 | $1,553 |
9,000 張 | $0.1940 | $1,746 |
10,000 張 | $0.1940 | $1,940 |
|
|
|
酷卡 細紋卡雙面 |
數 量 | 單 價 | 總價 |
200 張 | $0.4171 | $83 |
500 張 | $0.2246 | $112 |
1,000 張 | $0.2241 | $224 |
2,000 張 | $0.2243 | $449 |
3,000 張 | $0.2241 | $672 |
4,000 張 | $0.2242 | $897 |
5,000 張 | $0.2242 | $1,121 |
6,000 張 | $0.2242 | $1,345 |
7,000 張 | $0.2242 | $1,570 |
8,000 張 | $0.2242 | $1,794 |
9,000 張 | $0.2242 | $2,018 |
10,000 張 | $0.2242 | $2,242 |